CTC offers a wide array of reporting services for CAT·4. Individual, group and summary reports are available to meet the needs of your classrooms, schools and district. You can learn more about our different reports below. To order reports, please visit our Scoring Service Downloads page.
The tables below explain what all the reports are.
Reports | REPORTING LEVEL | TYPES OF SCORES | |||||
---|---|---|---|---|---|---|---|
Individual Student Scores | Class Summary Scores | School Summary Scores | District Summary Scores | Norm - Referenced Information | Criterion - Referenced Information | ||
STR | |||||||
PR | |||||||
CANSTIK | |||||||
CRS | |||||||
OCR | |||||||
SADSUM | |||||||
SIAR | |||||||
STAR | |||||||
DADSUM | |||||||
DIAR | |||||||
DTAR | |||||||
DCD |
PERCENTILE | STANINE | GRADE EQUIVALENT | |
---|---|---|---|
WHAT IT IS | How student’s score compares to the scores of other students in the same reference group | Each percentile rank is placed in one of nine categories | Estimate of student's grade-level functioning on a given test |
REFERENCE GROUPS | National (NP) Regional (RP)* District (LP) | National (NS) Regional (RS)* District (LS) | National (GE) |
POSSIBLE SCORES | (low) 1 to 99 (high) | (low) 1 to 9 (high) | K to 12 |
WHY IT IS USEFUL | Shows precisely how a student is performing in comparison with others at the same grade | Provides quick and simple information | Shows a student's progress from year to year |
WHY IT CAN BE CONFUSING | It is so precise that variations are bound to occur, partly from chance | Is only sensitive to very large changes in student performance | Grade equivalent does not indicate that the student should be moved up or down to another grade |
OBJECTIVE SCORE | |
---|---|
WHAT IT IS | Indication of whether a student’s score for a test objective meets grade-level expectations |
WHY IT IS USEFUL | Classifies student performance independently of how other students did on the test objective |
WHY IT CAN BE CONFUSING | Student performance classification for an objective is based on only a subset of test items, so classification will be influenced by chance to some degree. However, summary information at the class, school, district levels are much more stable. |